Franklin Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
317 Millhouse Dr 4 3 2,640 $774,000 $293 0 days
4745 Harpeth Peytonsville Rd 5 8 5,926 $4,599,900 $776 0 days
120 Berry Hunter Lane 5 6 5,756 $1,992,224 $346 0 days
3026 Oxford Glen Dr 5 4 3,258 $799,999 $245 0 days
640 Streamside Ln 4 3 2,646 $825,000 $311 0 days
2043 William St 4 4 2,980 $1,595,000 $535 0 days
1952 Carters Creek Pike N/A N/A N/A $729,000 Unknown 0 days
456 Herringbone Ct 3 3 1,760 $639,999 $363 0 days
6 N Lick Creek Rd N/A N/A N/A $2,457,000 Unknown 0 days
316 Stillcreek Dr 5 5 3,998 $1,195,000 $298 0 days
Average: 3.8 3.9 3,404 $1,966,596 $494 74 days
Viewing 1 - 10 of 889
Viewing 1 - 10 of 889
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
349 Circuit Rd 5 7 4,903 $2,055,000 $419 0 days
1009 Sun Bird Dr 4 4 3,948 $1,725,375 $437 0 days
414 Herringbone Ct 3 3 1,760 $609,999 $346 0 days
224 Equine Street 3 4 2,625 $1,068,345 $406 1 day
219 Ribbon Ln 2 3 1,662 $559,999 $336 0 days
2088 Riley Park Drive 5 4 3,814 $1,199,900 $314 0 days
5008 Captain Freeman Pkwy 3 4 2,534 $1,085,000 $428 6 days
5512 W Acre Trail Court 4 4 3,500 $1,100,000 $314 0 days
210 Stillcreek Dr 4 4 3,477 $989,500 $284 8 days
3239 Kinnard Springs Rd 5 6 7,012 $5,900,000 $841 3 days
Average: 4.0 4.2 3,590 $2,012,256 $487 29 days
Viewing 1 - 10 of 379
Viewing 1 - 10 of 379
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2058 Moultrie Cir 3 3 2,206 $665,000 $665,000 $301 32 days 9/10/26
601 Boyd Mill Ave Unit #B4 3 2 1,180 $369,900 $369,900 $313 82 days 9/10/26
5603 Winslet Dr 4 5 9,927 $4,599,999 $4,500,000 $453 85 days 9/10/26
4242 Pate Rd 3 3 2,092 $995,000 $965,000 $461 80 days 9/10/26
3054 Ryecroft Ln 3 3 2,261 $749,900 $749,900 $331 85 days 9/10/26
5067 Donovan St 3 4 2,003 $829,000 $829,000 $413 113 days 9/10/26
314 White Moss Pl 3 3 3,465 $1,445,000 $1,350,000 $389 54 days 9/9/26
207 Lighthouse Ter 4 3 2,599 $774,999 $765,000 $294 76 days 9/9/26
1608 Masters Ct 4 4 3,627 $1,450,000 $1,430,000 $394 97 days 9/9/26
1025 Park Run Dr 2 2 1,352 $420,000 $410,000 $303 112 days 9/9/26
Average: 3.7 3.6 3,100 $1,353,284 $1,322,160 $387 57 days
Viewing 1 - 10 of 1288
Viewing 1 - 10 of 1288
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.