Brentwood Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8115 Vaden Dr 4 4 3,876 $1,750,000 $451 0 days
732 Green Hill Blvd 3 4 3,266 $1,287,000 $394 0 days
1878 Traditions Cir 5 7 5,306 $2,399,000 $452 0 days
2145 Key Dr 5 5 4,000 $1,639,999 $409 0 days
310 Fountainbrooke Dr 4 5 4,901 $1,395,000 $284 1 day
403 Brierly Ct 5 6 5,157 $2,395,000 $464 0 days
9242 Lehigh Dr 5 8 6,698 $3,657,500 $546 2 days
601 Copperfield Ct 4 3 2,703 $745,000 $275 0 days
85 Governors Way 4 5 4,878 $1,850,000 $379 3 days
5858 Cloverland Dr 6 7 7,508 $1,399,000 $186 3 days
Average: 4.5 5.0 4,793 $2,297,519 $433 72 days
Viewing 1 - 10 of 437
Viewing 1 - 10 of 437
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
990 Still Forest Dr 4 5 4,250 $1,750,000 $411 2 days
8200 Chatham Ct 4 3 1,643 $850,000 $517 2 days
5936 Westheimer Dr 4 3 2,471 $655,000 $265 4 days
18 Ironwood Ln 4 5 4,825 $1,950,000 $404 4 days
699 Thurrock Cir 6 5 5,174 $1,450,000 $280 6 days
1235 Carl Seyfert Memorial Dr 6 5 5,011 $2,350,000 $468 12 days
1600 Glenellen Way 4 4 3,642 $1,525,000 $418 11 days
1324 Yorkshire Dr 4 4 3,109 $1,250,000 $402 14 days
1247 Wheatley Forest Dr 5 4 3,046 $779,000 $255 16 days
130 Ridgewood Ln 4 3 1,726 $645,000 $373 17 days
Average: 4.3 4.8 4,409 $2,040,681 $427 31 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
717 Jones Pkwy 5 4 3,803 $1,495,000 $1,625,000 $427 4 days 7/24/26
1 Crooked Stick Ln 5 7 6,888 $2,999,999 $2,950,000 $428 45 days 7/24/26
103 Governors Way 4 4 4,853 $1,624,900 $1,575,000 $324 50 days 7/24/26
5361 W Fredericksburg Way 3 3 1,803 $579,000 $555,000 $307 160 days 7/24/26
5560 Prada Dr 4 4 1,758 $399,900 $389,900 $221 247 days 7/24/26
1501 Daphne Pl 4 3 2,563 $775,000 $755,000 $294 21 days 7/23/26
6341 Williams Grove Dr 5 4 4,500 $1,150,000 $1,150,000 $255 35 days 7/23/26
330 Shadow Creek Dr 4 4 3,365 $1,099,000 $1,075,000 $319 44 days 7/23/26
391 Jones Pkwy 6 9 8,813 $6,500,000 $6,385,000 $724 34 days 7/23/26
9811 Easton Dr 5 7 6,028 $3,811,958 $3,865,018 $641 0 days 7/23/26
Average: 4.2 4.4 4,099 $1,673,430 $1,634,797 $370 62 days
Viewing 1 - 10 of 537
Viewing 1 - 10 of 537
board logo

Information Is Believed To Be Accurate But Not Guaranteed. Some or all listings may or may not be listed by the office/agent presenting these featured properties. Copyright 2026 MTRMLS, Inc. RealTracs Solutions.